Cosmology: Difference between revisions
Klysandral (talk | contribs) |
Klysandral (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
[[File:arcis_geometry.jpg|thumb|right|A calculation of Arcis' dimensions by a consultant for the Adventurer's Guild]] | [[File:arcis_geometry.jpg|thumb|right|A calculation of Arcis' dimensions by a consultant for the Adventurer's Guild]] | ||
The world of Arcis is shaped like a Torus with an outer circumference of nearly 30,000 miles. The space in the center of the Torus is commonly known as the '''Annulus'''. | The world of Arcis is shaped like a Torus with an outer circumference of nearly 30,000 miles. The space in the center of the Torus is commonly known as the <div id="Annulus">'''Annulus'''</div>. | ||
== The Moons == | == The Moons == | ||
Line 13: | Line 13: | ||
<sub>''See also: [[Solstea]]''</sub> | <sub>''See also: [[Solstea]]''</sub> | ||
Arcis' more stabling orbiting moon, Solstea maintains an even orbit around the outer circumference of Arcis, and therefore plays a much bigger role in measuring time and creating calendars than her counterpart '''Belmea'''. Early in recorded history the '''Thri-Kreen''' began to worship Solstea as a deity and therefore gave rise her to sentience and power (see '''Divinity'''). | Arcis' more stabling orbiting moon, Solstea maintains an even orbit around the outer circumference of Arcis, and therefore plays a much bigger role in measuring time and creating calendars than her counterpart '''Belmea'''. Early in recorded history the '''Thri-Kreen''' began to worship Solstea as a deity and therefore gave rise her to sentience and power (see '''[[#Divinity|Divinity]]'''). | ||
=== Belmea === | === Belmea === | ||
<sub>''See also: [[Belmea]]''</sub> | <sub>''See also: [[Belmea]]''</sub> | ||
In contrast with '''Solstea''', Belmea's orbit around Arcis is irregular and chaotic. Though the subject of study by many scholars, no mathematical pattern to it's movement has yet been proven. However, methods of divination have proven capable of predicting certain movements of Belmea a short time before they happen. On very rare occasions this moon will pass through the '''Annulus'''. This event occurs less than once a century and is met with very important celebratory rituals in many cultures, including the '''Kinisi''' celebration of southern Thalindor. It has been noted that during this event several other prominent celestial phenomena occur, such as runic illumination of the stars, hyperactivity of the paranormal sight in '''[[Runegazers]]''', and strange shifting patterns on the moon. | In contrast with '''Solstea''', Belmea's orbit around Arcis is irregular and chaotic. Though the subject of study by many scholars, no mathematical pattern to it's movement has yet been proven. However, methods of divination have proven capable of predicting certain movements of Belmea a short time before they happen. On very rare occasions this moon will pass through the [[#Annulus|'''Annulus''']]. This event occurs less than once a century and is met with very important celebratory rituals in many cultures, including the '''Kinisi''' celebration of southern Thalindor. It has been noted that during this event several other prominent celestial phenomena occur, such as runic illumination of the stars, hyperactivity of the paranormal sight in '''[[Runegazers]]''', and strange shifting patterns on the moon. | ||
== The Sun and Stars == | == The Sun and Stars == | ||
Line 26: | Line 26: | ||
== Realms == | == Realms == | ||
<div id="Divinity"></div> | |||
== Divinity == | == Divinity == | ||
Revision as of 19:44, 31 October 2024
The world of Arcis is, like earth, a large corporeal object of matter adrift in a kind of void, with many recognizable characteristics (weather, oceans, continents, civilizations anthropomorphic peoples etc.) However, the details beyond that diverge greatly from the traditional concepts of a universe. The "planet" itself is toroidal, as opposed to spherical, and has two moons: Belmea and Solstea. The void in which is drifts bears enough visual similarity to the universe of earth so as to be mistaken for it at first glance, but in actuality is different in enough ways so as to be substantially different.
The Torus

The world of Arcis is shaped like a Torus with an outer circumference of nearly 30,000 miles. The space in the center of the Torus is commonly known as the
.
The Moons
Arcis is orbited by two moons, each with their own orbital patterns and cultural, historical, and religious significance. Since atmospheric conditions are not the same on Arcis, the Moons are theoretically traversable and inhabitable, as evidenced by examples such as The Orphic Veil.
Solstea
See also: Solstea
Arcis' more stabling orbiting moon, Solstea maintains an even orbit around the outer circumference of Arcis, and therefore plays a much bigger role in measuring time and creating calendars than her counterpart Belmea. Early in recorded history the Thri-Kreen began to worship Solstea as a deity and therefore gave rise her to sentience and power (see Divinity).
Belmea
See also: Belmea
In contrast with Solstea, Belmea's orbit around Arcis is irregular and chaotic. Though the subject of study by many scholars, no mathematical pattern to it's movement has yet been proven. However, methods of divination have proven capable of predicting certain movements of Belmea a short time before they happen. On very rare occasions this moon will pass through the Annulus. This event occurs less than once a century and is met with very important celebratory rituals in many cultures, including the Kinisi celebration of southern Thalindor. It has been noted that during this event several other prominent celestial phenomena occur, such as runic illumination of the stars, hyperactivity of the paranormal sight in Runegazers, and strange shifting patterns on the moon.